Medical Supplies & Equipment Home
Wound Care & Surgical Instruments
Sutures & Skin Closures
SMI Silk Braided Black Sutures 2 30mm Box/12
SMI Silk Braided Black Sutures 2 30mm Box/12
$41.15
EX. GST BOX of 12
Subscribe to Recurring Orders - Save Time and Money!
See Subscription Details
Enter the quantity you'd like to find a price that's right for you.
Total:
$41.15
Calculate shipping
SMI Silk Braided Black Sutures Box/12
Non absorbable surgical suture
Properties of these sutures:
- Type - Braided multifilament
- Composition - Braided fibres from the cocoon of the silk worm
- Coating - Waxes and silicone
- Colour - Black
- Tissue reaction - Moderate
- Absorption - Silk suture elicits an initial inflammatory reaction in tissues, which is followed by gradual encapsulation of the tissue by fibrous connective tissues
- Presentation - Box with 12 sutures
Characteristics | Benefits |
High tensile strength, non absorbable | Good and extended tissue support for up to 3 months. |
Braided or twisted structure | Excellent handling properties. High flexibility. High tensile strength. Excellent knot security. |
Coated multifilament | Soft passage through the tissues with minimal sawing, tissuedrag and trauma. Good knot tie down / adjustability. Reducedcapillary action. |
Hermetically sealed packing | Guaranteed seal and product sterility. |
Indications:
- General soft tissue closing and/or ligation especially ingeneral surgery, skin closure, opthalmic surgery, oral surgery,gastrointestinal surgery, gynaecology and obstetrics.
Contraindications:
- Urinary tract, biliary tract
- Known allergies or sensitivities to silk
Round bodied taper point 1/2 circle |
Size | USP | MetricEP | Length | Order Code |
20 mm | 5/0 | 1 | 45 cm | 8100120 |
20 mm | 4/0 | 1.5 | 75 cm | 8150120 |
26 mm | 3/0 | 2 | 75 cm | 8200126 |
26 mm | 2/0 | 3 | 75 cm | 8300126 |
Reverse Cutting 3/8 Circle |
Size | USP | Metric EP | Length | Order Code |
12 mm | 6/0 | 0.7 | 45 cm | 8071512 |
12 mm | 5/0 | 1 | 75 cm | 8101512 |
16 mm | 4/0 | 1.5 | 75 cm | 8151516 |
19 mm | 4/0 | 1.5 | 75 cm | 8151519 |
19 mm | 3/0 | 2 | 75 cm | 8201519 |
24 mm | 3/0 | 2 | 75 cm | 8201524 |
24 mm | 2/0 | 3 | 75 cm | 8301524 |
30 mm | 3/0 | 2 | 75 cm | 8201530 |
30 mm | 2/0 | 3 | 75 cm | 8301530 |
30 mm | 0 | 3.5 | 75 cm | 8351530 |
37 mm | 0 | 3.5 | 75 cm | 8351537 |
37 mm | 1 | 4 | 75 cm | 8401537 |
37 mm | 2 | 5 | 75 cm | 8501537 |
37 mm | 3 | 6 | 75 cm | 8601537 |
Reverse Cutting Straight |
Size | USP | Metric EP | Length | Order Code |
60 mm | 2/0 | 3 | 75 cm | 9302160 |
60 mm | 0 | 3.5 | 75 cm | 9352160 |
Free Shipping on Orders $399+
Easy Returns
Online Support 24/7
Volume Price Matching
Join Our Newsletter
Exclusive discounts & promotions.